Check how the free automated selections finished. This archive records each day’s picks before the first selected race. Finishes are checked against the results feed or a linked, weighed-in race result. Unmatched selections stay pending.
Yesterday · 18 November 2026
18 November 2026
| Race (UK time) | Selection | Finish | Outcome |
|---|---|---|---|
| 20:30 Kempton (AW) | Snooker McCrew | 3 | Lost |
| 20:00 Kempton (AW) | Caragio | 1 | Won |
| 16:30 Dundalk (AW) | Go Out | 2 | Lost |
Last 30 completed days
11 winners from 46 settled runners · Strike rate 23.9% · 1 non-runners · 1 pending.
The strike rate excludes non-runners and pending results. The free service advises no price or stake. Paid tipster records are separate.
17 November 2026
| Race (UK time) | Selection | Finish | Outcome |
|---|---|---|---|
| 17:30 Southwell (AW) | Gloryous | 2 | Lost |
| 17:00 Southwell (AW) | Roxa Love | 4 | Lost |
| 14:40 Limerick | Depalma | 2 | Lost |
16 November 2026
| Race (UK time) | Selection | Finish | Outcome |
|---|---|---|---|
| 14:15 Plumpton | Kamille Au Kanada | 2 | Lost |
| 15:15 Plumpton | Daring Plan | 1 | Won |
| 14:45 Plumpton | Golly Gosh | 2 | Lost |
15 November 2026
| Race (UK time) | Selection | Finish | Outcome |
|---|---|---|---|
| 15:10 Cheltenham | Pioneer Pete | 1 | Won |
| 14:00 Cheltenham | Femme Magnifique | 7 | Lost |
| 12:40 Navan | Invincible Oscar | 10 | Lost |
14 November 2026
| Race (UK time) | Selection | Finish | Outcome |
|---|---|---|---|
| 12:27 Navan | Miners Bridge | 7 | Lost |
| 14:55 Cheltenham | Aimeric | 8 | Lost |
| 12:35 Cheltenham | Little Ledgend | 2 | Lost |
13 November 2026
| Race (UK time) | Selection | Finish | Outcome |
|---|---|---|---|
| 18:00 Dundalk (AW) | Caffu Zafeen | 3 | Lost |
| 15:50 Southwell | Crafty Gael | 1 | Won |
| 15:30 Cheltenham | Luck Between Us | 7 | Lost |
12 November 2026
| Race (UK time) | Selection | Finish | Outcome |
|---|---|---|---|
| 14:50 Hereford | Seraphic | 1 | Won |
| 15:36 Market Rasen | Tilehurst | 4 | Lost |
| 15:15 Thurles | Liceo | 2 | Lost |
11 November 2026
| Race (UK time) | Selection | Finish | Outcome |
|---|---|---|---|
| 14:21 Warwick | Broadway Honey | 3 | Lost |
| 14:43 Ayr | Ballynoe Boy | 1 | Won |
| 17:32 Dundalk (AW) | Femme Beauty | 8 | Lost |
10 November 2026
| Race (UK time) | Selection | Finish | Outcome |
|---|---|---|---|
| 15:40 Huntingdon | Virtual Rock | — | Awaiting confirmed result |
| 15:00 Fairyhouse | Hearts And Spades | 1 | Won |
| 14:20 Lingfield | Ride Like A Girl | 3 | Lost |
9 November 2026
| Race (UK time) | Selection | Finish | Outcome |
|---|---|---|---|
| 14:50 Stratford | Service Minimum | PU | Lost |
| 12:00 Punchestown | Mini Getaway | PU | Lost |
| 12:50 Carlisle | Parisencore | 2 | Lost |
8 November 2026
| Race (UK time) | Selection | Finish | Outcome |
|---|---|---|---|
| 15:37 Ffos Las | Galway Reel | 4 | Lost |
| 14:04 Naas | Harpy Eagle | 4 | Lost |
| 13:40 Sandown | Miss Goldfire | 7 | Lost |
7 November 2026
| Race (UK time) | Selection | Finish | Outcome |
|---|---|---|---|
| 15:30 Gowran Park | A Snow White Park | 2 | Lost |
| 14:25 Aintree | Off The Jury | — | Non-runner |
| 14:10 Doncaster | Zen Diva | 6 | Lost |
6 November 2026
| Race (UK time) | Selection | Finish | Outcome |
|---|---|---|---|
| 15:52 Hexham | Crafty Gael | 2 | Lost |
| 16:30 Newcastle (AW) | Northern Viola | 5 | Lost |
| 18:45 Dundalk (AW) | Callianassa | 4 | Lost |
5 November 2026
| Race (UK time) | Selection | Finish | Outcome |
|---|---|---|---|
| 13:34 Newcastle | Seeyainthesuninn | 5 | Lost |
| 13:34 Newcastle | William Yeats | 1 | Won |
| 15:10 Clonmel | Herja | 2 | Lost |
4 November 2026
| Race (UK time) | Selection | Finish | Outcome |
|---|---|---|---|
| 12:45 Nottingham | Sonic Si | 10 | Lost |
| 17:15 Dundalk (AW) | Caffu Zafeen | 1 | Won |
| 15:00 Kempton (AW) | Snooker McCrew | 1 | Won |